|
|
|
| http://www.chiahoshin.com.tw |
|
Horizontal Spindle Rotary Surface Grinding Machine |
|
Vertical Spindle Rotary Surface Grinding Machine |
Special Purpose Machine |
Vertical Spindle Rotary Surface Grinding Machine |
|||||
|
|
![]() |
![]() |
|||
The CRG-V10 is designed for precision grinding of parts up to 1000mm in diameter. It is able to quickly effectively remove stock from a variety of materials including steel, ceramic, silicone and cast iron. Capable of holding flatness and parallelism to +/- 0.005mm. Work-pieces can be clamped centered or multiple parts can be ground positioned off center. |
|||||
| Product Feature | |||||
|
|||||
| Product Specifications | |||||
| Item | Unit | CRG - V10 | |||
| Capacity | Diameter of rotary table | mm | Ø1000 | ||
| Load of rotary table | kg | 500 | |||
| Distance from flange surface to chuck top |
mm | 550 | |||
| Table | Speed of rotary table | rpm | 5 ~ 30 | ||
| Motor | kw | 3.7 | |||
| Spindle | Diameter of grinding wheel | mm | Ø550 | ||
| Grinding segments ( W x T x L x No. ) |
mm | 50 x 25 x 120 14 pcs |
|||
| Speed of wheel spindle | rpm | 720 (60HZ) | |||
| Motor | kw | 22 | |||
| Z - axis | Travel | mm | 500 | ||
| Feed rate | mm/min | 0~300 | |||
| Motor | kw | AC servo 0.85 | |||
| Y - axis | Travel | mm | 600 | ||
| Feed rate | mm/min | 0~1000 | |||
| Motor | kw | 1.5 | |||
| Machine | Floor space ( L x W ) | mm | 2600x1800 | ||
| Height | mm | 2300 | |||
| Weight | kg | 7000 | |||
| Standard Accessories | |||||
|
Electromagnetic chuck Grinding wheel Diamond dresser with base Working lamp Tool box with tools |
x 1 x 1 x 1 x 1 x 1 |
||||
| Optional Accessories | |||||
|
Coolant System With Magnetic Separator Coolant System With paper filter Coolant System With magnetic separator & paper filter Inverter of wheel spindle |
|||||


